| From Unit | To Unit | Conversion Factor |
|---|---|---|
| Liters | Milliliters | 1000 |
| Milliliters | Liters | 0.001 |
| Cubic Meters | Liters | 1000 |
| Liters | Cubic Meters | 0.001 |
| Gallons | Liters | 3.78541 |
| Liters | Gallons | 0.264172 |
| Cubic Inches | Liters | 0.0163871 |
| Liters | Cubic Inches | 61.0237 |
Did you know that the liter was originally defined as the volume of one kilogram of water at its maximum density at 4°C? It's now defined as exactly 1 cubic decimeter (dm³).